产品

10TTS08STRL Description Datasheet SCR Type Standard Recovery Voltage - Off State 800V Voltage - Gate Trigger (Vgt) (Max)...
10TTS08STRLPBF Description Datasheet SCR Type Standard Recovery Voltage - Off State 800V Voltage - Gate Trigger (Vgt) (Max)...
10TTS08STRR Description Datasheet SCR Type Standard Recovery Voltage - Off State 800V Voltage - Gate Trigger (Vgt) (Max)...
10WQ045FN Description Datasheet Diode Type Schottky Voltage - DC Reverse (Vr) (Max) 45V Current - Average Rectified (Io)...
10X11.7-10-AB6005S Description Datasheet Compare Parts Part Number 3M6005F-ND Shape Tape Thickness - Overall 0.004\" (0.105mm) Width 10\" (254mm)...
11.5-6-1120 Description Datasheet Shape Tape Thickness - Overall 0.004\" (0.102mm) Width 11.5\" (292mm) Length 18\u0027 (5.5m) 6 yds...
11.5-6-1125 Description Datasheet Shape Tape Thickness - Overall 0.0035\" (0.089mm) Width 11.5\" (292mm) Length 18\u0027 (5.48m) 6 yards...
11.5-6-1126 Description Datasheet Shape Sheet Thickness - Overall 0.003\" (0.088mm) Width 11.5\" (292mm) Length 18\u0027 (5.5m) 6 yds...
11.5-6-1181 Description Datasheet Shape * Thickness - Overall 0.003\" (0.066mm) Width 11.5\" (292mm) Length 18\u0027 (5.5m) 6 yds...
11.5-6-1182 Description Datasheet Shape Sheet Thickness - Overall 0.003\" (0.088mm) Width 11.5\" (292mm) Length 18\u0027 (5.5m) 6 yds...
11.5-6-1183 Description Datasheet Shape * Thickness - Overall 0.0026\" (0.066mm) Width 11.5\" (292mm) Length 18\u0027 (5.5m) 6 yds...
11.5-6-1194 Description Datasheet Shape Tape Thickness - Overall 0.0026\" (0.066mm) Width 11.5\" (292mm) Length 18\u0027 (5.48m) 6 yards...
Showing: 18685 -18696 of 25001
Spinner