Products

1.5SMC91CA-M3/57T Description Datasheet Compare Parts Part Number 1.5SMC91CA-M3/57T-ND Type Zener Unidirectional Channels - Bidirectional Channels 1 Voltage -...
1.5SMC91CA-M3/9AT Description Datasheet Compare Parts Part Number 1.5SMC91CA-M3/9AT-ND Type Zener Unidirectional Channels - Bidirectional Channels 1 Voltage -...
1.5SMC91CAHE3/57T Description Datasheet Voltage - Reverse Standoff (Typ) 77.8V Voltage - Breakdown 86.5V Power (Watts) 1500W Polarization Bidirectional...
1.5SMC91CAHE3/9AT Description Datasheet Voltage - Reverse Standoff (Typ) 77.8V Voltage - Breakdown 86.5V Power (Watts) 1500W Polarization Bidirectional...
1/2"DIA X 1/8"THICK Description Datasheet Gauss Strength 10800g Size 0.500\" Dia x 0.125\" H (12.70mm x 3.18mm) Shape...
1/2-5-1170 Description Datasheet Shape Tape Thickness - Overall 0.003\" (0.081mm) Width 0.5\" (12.7mm) Length 15\u0027 (4.6m) 5 yds...
1/2-5-CN3190 Description Datasheet Shape Tape Thickness - Overall 0.0043\" (0.109mm) Width 0.5\" (12.7mm) Length 15\u0027 (4.6m) 5 yds...
1/2-5-CN3490 Description Datasheet Shape Tape Thickness - Overall 0.00236\" (0.06mm) Width 0.5\" (12.7mm) Length 15\u0027 (4.6m) 5 yds...
1/2-5-CN4190 Description Datasheet Shape Tape Thickness - Overall 0.0043\" (0.109mm) Width 0.5\" (12.7mm) Length 15\u0027 (4.6m) 5 yds...
1/2-5-CN4490 Description Datasheet Shape Tape Thickness - Overall 0.002\" (0.05mm) Width 0.5\" (12.7mm) Length 15\u0027 (4.6m) 5 yds...
1/2-6-1120 Description Datasheet Shape Tape Thickness - Overall 0.004\" (0.102mm) Width 0.50\" (12.70mm) 1/2\" Length 18\u0027 (5.5m) 6...
1/2-6-1125 Description Datasheet Shape Tape Thickness - Overall 0.0035\" (0.089mm) Width 0.5\" (12.7mm) Length 18\u0027 (5.48m) 6 yards...
Showing: 17461 -17472 of 25001
Spinner